![]() |
|
||||||||||
|
|
ezi serving all with our best solution! |
![]() |
|||||||||
|
|
|||||||||||
![]() |
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
| Please visit Optoma's Corporation website for the latest model http://asia.optoma.com | |||||||||||
| ONFINITY Interactive System CM2 | |||||||||||
| Please visit eInstruction | |||||||||||
| Interwrite Interactive Board Download (pdf) | |||||||||||
| * Teaching from the front of the classroom has never been this fun before. The Interwrite Board combined with | |||||||||||
| Interwrite Workspace gives you the power to control your computer from the front of the class. Your students | |||||||||||
| will be on their best behavior with the chance to come to the board. | |||||||||||
| Interwrite Interactive Pad Download (pdf) | |||||||||||
| * Combined with Workspace, the wireless Interwrite Pad is a powerful teaching tool that enables educators to | |||||||||||
| easily control their computer and instructional resources from anywhere in the classroom. Used by over | |||||||||||
| 50,000 teachers worldwide, this dependable, durable pad is a must in every classroom. | |||||||||||
| Interwrite Interactive Panel Download (pdf) | |||||||||||
| * Combines the advantages of an LCD monitor with the simplicity of using a pen-input device. Whether you are | |||||||||||
| teaching from your podium using Interwrite Workspace Software or demonstrating an education software | |||||||||||
| program in your computer lab, the Interwrite panel enables you to interact and annotate while constantly | |||||||||||
| facing your students. | |||||||||||
| Interwrite Cricket Download (pdf) | |||||||||||
| * The newest member of the Interwrite assessment family - is a powerful yet simple to use clicker for students | |||||||||||
| of all ages. From kindergarten to higher education, Cricket "clickers" combine robust RF technology with a | |||||||||||
| friendly look & feel to make real time student assessment practical for any classroom setting. Students can | |||||||||||
| respond to your questions, while the Response software captures their responses. Control how you want to | |||||||||||
| display and use the information. From the smallest of classrooms to lecture halls with 2,000 students, | |||||||||||
| Interwrite Cricket is your fun, friendly, and affordable student response system solution. | |||||||||||
| Interwrite Workspace | |||||||||||
| * An interactive software program designed to be used with Board, Pad and Panel. Available in Windows, Mac, | |||||||||||
| and Linux, it contains interactive content and resources for many subject areas including Math, Science, | |||||||||||
| Geography, Language Arts, and much more. Teachers love our exciting and feature-rich Workspace. | |||||||||||
|
EZ Wall Screen, Tripod Screen and Electronic Control Screen. |
|||||||||||
| * Customized size screen upon request | |||||||||||
| EZ Portable Trolley | |||||||||||
|
|
|||||||||||
|
Copyright © EZI 2005-2010 |
|||||||||||